Used Toyota RAV4 for Sale near Louisville, KY
Current Inventory
Description
2024 Toyota RAV4 2.5L 4-Cylinder DOHC Dual VVT-i LE AWD 8-Speed Automatic Certified. CARFAX One-Owner. Clean CARFAX. AWD, Cloth. Odometer is 26630 miles below market average!…2024 Toyota RAV4 2.5L 4-Cylinder DOHC Dual VVT-i LE AWD 8-Speed Automatic Certified. CARFAX One-Owner. Clean CARFAX. AWD, Cloth. Odometer is 26630 miles below market average! 27/34 City/Highway MPGToyota Gold Certified Details: * Warranty Deductible: $0 * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * 160 Point Inspection * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance(more)| Mileage | 16,068 |
| Trim | LE |
| Stock # | 80240 |
| VIN | 2T3F1RFV2RW490240 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
2018 Toyota RAV4 2.5L 4-Cylinder DOHC Dual VVT-i XLE FWD 6-Speed Automatic Ash Cloth. 23/30 City/Highway MPGAwards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10…2018 Toyota RAV4 2.5L 4-Cylinder DOHC Dual VVT-i XLE FWD 6-Speed Automatic Ash Cloth. 23/30 City/Highway MPGAwards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 109,691 |
| Trim | XLE |
| Stock # | 888417B |
| VIN | 2T3WFREV7JW483761 |
| Exterior Color | Black |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
2025 Toyota RAV4 2.5L 4-Cylinder DOHC Dual VVT-i XLE Premium AWD 8-Speed Automatic Clean CARFAX. AWD. 27/33 City/Highway MPG| Mileage | 8,895 |
| Trim | XLE Premium |
| Stock # | 84632 |
| VIN | 2T3A1RFV2SW594632 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $579.50 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.



“ I walked in and Kyle greeted me he was super polite and helped me through the process of financing a brand new Corolla ”