Vehicles for Sale in Frankfort, KY
Description
2023 Toyota Camry 2.5L I4 DOHC 16V XSE FWD 8-Speed Automatic Certified. CARFAX One-Owner. Clean CARFAX. Black Leather. Odometer is 36772 miles below market average! 27/38…2023 Toyota Camry 2.5L I4 DOHC 16V XSE FWD 8-Speed Automatic Certified. CARFAX One-Owner. Clean CARFAX. Black Leather. Odometer is 36772 miles below market average! 27/38 City/Highway MPG(more)| Mileage | 18,456 |
| Trim | XSE |
| Stock # | T4972A |
| VIN | 4T1K61AKXPU106273 |
| Exterior Color | Celestial Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2023 Toyota RAV4 Hybrid 2.5L 4-Cylinder LE AWD eCVT Certified. CARFAX One-Owner. 2.5L 4-Cylinder. Odometer is 2039 miles below market average! 41/38 City/Highway MPG| Mileage | 51,764 |
| Trim | LE |
| Stock # | 81996 |
| VIN | 4T3LWRFVXPU091996 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
2025 Toyota Camry 2.5L 4-Cylinder 16V DOHC SE FWD eCVT Certified. CARFAX One-Owner. Clean CARFAX. 2.5L 4-Cylinder 16V DOHC, Black Cloth. Odometer is 11724 miles below market…2025 Toyota Camry 2.5L 4-Cylinder 16V DOHC SE FWD eCVT Certified. CARFAX One-Owner. Clean CARFAX. 2.5L 4-Cylinder 16V DOHC, Black Cloth. Odometer is 11724 miles below market average! 48/47 City/Highway MPG(more)| Mileage | 15,381 |
| Trim | SE |
| Stock # | 89947 |
| VIN | 4T1DAACK1SU039947 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2025 Toyota Camry 2.5L 4-Cylinder 16V DOHC SE FWD eCVT Certified. CARFAX One-Owner. Clean CARFAX. One Owner, Backup Camera, 2.5L 4-Cylinder 16V DOHC, Black Cloth. Odometer is…2025 Toyota Camry 2.5L 4-Cylinder 16V DOHC SE FWD eCVT Certified. CARFAX One-Owner. Clean CARFAX. One Owner, Backup Camera, 2.5L 4-Cylinder 16V DOHC, Black Cloth. Odometer is 10269 miles below market average! 48/47 City/Highway MPG(more)| Mileage | 16,823 |
| Trim | SE |
| Stock # | 88103 |
| VIN | 4T1DAACK0SU128103 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2024 Toyota Corolla Cross 2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp Hybrid XSE AWD eCVT Certified. CARFAX One-Owner. Clean CARFAX. One Owner, Non-Smoker, 2.0L I4 PDI Hybrid…2024 Toyota Corolla Cross 2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp Hybrid XSE AWD eCVT Certified. CARFAX One-Owner. Clean CARFAX. One Owner, Non-Smoker, 2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp. 45/38 City/Highway MPG(more)| Mileage | 35,859 |
| Trim | Hybrid XSE |
| Stock # | 89865 |
| VIN | 7MUFBABG0RV049865 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2024 Toyota 4Runner 4.0L V6 DOHC 24V SR5 4WD 5-Speed with ECT Certified. CARFAX One-Owner. Clean CARFAX. One Owner, 4WD, Graphite Cloth. Odometer is 3774 miles below market…2024 Toyota 4Runner 4.0L V6 DOHC 24V SR5 4WD 5-Speed with ECT Certified. CARFAX One-Owner. Clean CARFAX. One Owner, 4WD, Graphite Cloth. Odometer is 3774 miles below market average!(more)| Mileage | 37,450 |
| Trim | SR5 |
| Stock # | 8888119 |
| VIN | JTEMU5JR0R6258119 |
| Exterior Color | Classic Silver |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
2018 Toyota Prius 1.8L 4-Cylinder DOHC 16V VVT-i FWD CVT CARFAX One-Owner. Clean CARFAX. 1.8L 4-Cylinder DOHC 16V VVT-i.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018…2018 Toyota Prius 1.8L 4-Cylinder DOHC 16V VVT-i FWD CVT CARFAX One-Owner. Clean CARFAX. 1.8L 4-Cylinder DOHC 16V VVT-i.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 126,486 |
| Trim | |
| Stock # | T5053A |
| VIN | JTDKBRFU0J3596518 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2014 Toyota Camry 2.5L I4 SMPI DOHC LE FWD 6-Speed Automatic Clean CARFAX. Ash Cloth. Odometer is 35591 miles below market average! 25/35 City/Highway MPGAwards: * 2014 KBB.com…2014 Toyota Camry 2.5L I4 SMPI DOHC LE FWD 6-Speed Automatic Clean CARFAX. Ash Cloth. Odometer is 35591 miles below market average! 25/35 City/Highway MPGAwards: * 2014 KBB.com 10 Best Hybrid Cars Under $30,000 * 2014 KBB.com 10 Best Late-Model Used Cars Under $15,000 * 2014 KBB.com 10 Best Used Family Cars Under $15,000 * 2014 KBB.com Best Resale Value Awards(more)| Mileage | 81,225 |
| Trim | LE |
| Stock # | T5014A |
| VIN | 4T1BF1FK4EU449537 |
| Exterior Color | Classic Silver |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
2019 Toyota Camry 2.5L I4 DOHC 16V LE FWD 8-Speed Automatic Clean CARFAX. Black Cloth. 28/39 City/Highway MPGAwards: * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 *…2019 Toyota Camry 2.5L I4 DOHC 16V LE FWD 8-Speed Automatic Clean CARFAX. Black Cloth. 28/39 City/Highway MPGAwards: * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 120,306 |
| Trim | LE |
| Stock # | 888720 |
| VIN | 4T1B11HK3KU218720 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2025 Toyota Corolla 2.0L I4 DOHC 16V LE FWD CVT CARFAX One-Owner. Clean CARFAX. 32/41 City/Highway MPG| Mileage | 19,626 |
| Trim | LE |
| Stock # | 82722 |
| VIN | 5YFB4MDE9SP322722 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
2025 Toyota Corolla 2.0L I4 DOHC 16V LE FWD CVT Odometer is 16309 miles below market average! 32/41 City/Highway MPG| Mileage | 1,031 |
| Trim | LE |
| Stock # | 86380 |
| VIN | 5YFB4MDE6SP276380 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $25,489
- TSRP[univ_dph_includes]
- $25,489
- Smart Price[Selling Price]
- $25,489
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Macadamia/Mocha Fabric Interior, Dynamic Shift Continuously Variable…2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Macadamia/Mocha Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | LE |
| Stock # | T5051 |
| VIN | 5YFB4MDE7TP423422 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Macadamia/Mocha Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $579.50 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.





