New Toyota Camry for Sale in Frankfort, KY
- TSRP[univ_dph_includes]
- $35,371
- Dealer Adjustment
- - $2,322
- Advertised Price[Advertise Price]
- $33,049
- TSRP[univ_dph_includes]
- $35,371
- Dealer Adjustment
- - $2,322
- Advertised Price[Advertise Price]
- $33,049
- Smart Price[Selling Price]
- $33,049
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | T5032 |
| VIN | 4T1DAACK7TU704416 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,371
- Dealer Adjustment
- - $2,322
- Advertised Price[Advertise Price]
- $33,049
- TSRP[univ_dph_includes]
- $35,371
- Dealer Adjustment
- - $2,322
- Advertised Price[Advertise Price]
- $33,049
- Smart Price[Selling Price]
- $33,049
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | T5036 |
| VIN | 4T1DAACK8TU704926 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,208
- Dealer Adjustment
- - $2,251
- Advertised Price[Advertise Price]
- $33,957
- TSRP[univ_dph_includes]
- $36,208
- Dealer Adjustment
- - $2,251
- Advertised Price[Advertise Price]
- $33,957
- Smart Price[Selling Price]
- $33,957
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Black Leather & Dinamica® Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Black Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | T5002 |
| VIN | 4T1DAACK3TU263271 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,228
- TSRP[univ_dph_includes]
- $35,228
- Smart Price[Selling Price]
- $35,228
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | T5031 |
| VIN | 4T1DBADK7TU552441 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,217
- Dealer Adjustment
- - $2,885
- Advertised Price[Advertise Price]
- $39,332
- TSRP[univ_dph_includes]
- $42,217
- Dealer Adjustment
- - $2,885
- Advertised Price[Advertise Price]
- $39,332
- Smart Price[Selling Price]
- $39,332
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | T4878 |
| VIN | 4T1DAACK8TU684368 |
| Exterior Color | Heavy Metal with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Cockpit Red Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,732
- Dealer Adjustment
- - $2,918
- Advertised Price[Advertise Price]
- $39,814
- TSRP[univ_dph_includes]
- $42,732
- Dealer Adjustment
- - $2,918
- Advertised Price[Advertise Price]
- $39,814
- Smart Price[Selling Price]
- $39,814
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | T5017 |
| VIN | 4T1DAACK2TU265612 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $579.50 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.




