New Toyota for Sale in Frankfort, KY
- TSRP[univ_dph_includes]
- $24,662
- TSRP[univ_dph_includes]
- $24,662
- Smart Price[Selling Price]
- $24,662
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Macadamia/Mocha Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | T5030 |
| VIN | 5YFB4MDE0TP419244 |
| Exterior Color | Ice Cap |
| Interior Color | Macadamia/Mocha Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,242
- TSRP[univ_dph_includes]
- $25,242
- Smart Price[Selling Price]
- $25,242
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | T5052 |
| VIN | 5YFB4MDE8TP423834 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,242
- TSRP[univ_dph_includes]
- $25,242
- Smart Price[Selling Price]
- $25,242
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | T5049 |
| VIN | 5YFB4MDE5TP422074 |
| Exterior Color | Celestite |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,489
- TSRP[univ_dph_includes]
- $25,489
- Smart Price[Selling Price]
- $25,489
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Macadamia/Mocha Fabric Interior, Dynamic Shift Continuously Variable…2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Macadamia/Mocha Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | LE |
| Stock # | T5051 |
| VIN | 5YFB4MDE7TP423422 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Macadamia/Mocha Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,539
- Dealer Adjustment
- - $1,319
- Advertised Price[Advertise Price]
- $29,220
- TSRP[univ_dph_includes]
- $30,539
- Dealer Adjustment
- - $1,319
- Advertised Price[Advertise Price]
- $29,220
- Smart Price[Selling Price]
- $29,220
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 57 MPG Hwy: 56***, 4DR, Cutting Edge Exterior, Lt. Gray Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | T4928 |
| VIN | JTDACAAU6T3073346 |
| Exterior Color | Cutting Edge |
| Interior Color | Lt. Gray |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,083
- Dealer Adjustment
- - $1,391
- Advertised Price[Advertise Price]
- $29,692
- TSRP[univ_dph_includes]
- $31,083
- Dealer Adjustment
- - $1,391
- Advertised Price[Advertise Price]
- $29,692
- Smart Price[Selling Price]
- $29,692
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 57 MPG Hwy: 56***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Interior, Electronically Controlled Continuously Variable…2.0L 4-Cyl. Hybrid Engine, MPG City: 57 MPG Hwy: 56***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | T4964 |
| VIN | JTDACAAU5T3074343 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Lt. Gray |
| Drivetrain |
- TSRP[univ_dph_includes]
- $29,977
- TSRP[univ_dph_includes]
- $29,977
- Smart Price[Selling Price]
- $29,977
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Cypress Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | T5057 |
| VIN | 7MUCAAAG8TV181951 |
| Exterior Color | Cypress |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,144
- Dealer Adjustment
- - $1,537
- Advertised Price[Advertise Price]
- $30,607
- TSRP[univ_dph_includes]
- $32,144
- Dealer Adjustment
- - $1,537
- Advertised Price[Advertise Price]
- $30,607
- Smart Price[Selling Price]
- $30,607
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 35***, 4DR, Ice Cap Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 35***, 4DR, Ice Cap Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | LE |
| Stock # | T4929 |
| VIN | 2T3H1RFV0SC362840 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,932
- TSRP[univ_dph_includes]
- $30,932
- Smart Price[Selling Price]
- $30,932
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Classic Silver Metallic Exterior, Black SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Classic Silver Metallic Exterior, Black SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | T5001 |
| VIN | 5YFT4MCE6TP267539 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black SofTex® [softex]/Fabric Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,494
- Dealer Adjustment
- - $1,347
- Advertised Price[Advertise Price]
- $39,147
-
Available Cash Offers
- - $5,000
- Discounted Advertised Price
- $34,147
- TSRP[univ_dph_includes]
- $40,494
- Dealer Adjustment
- - $1,347
- Advertised Price[Advertise Price]
- $39,147
- Dealer Price Adjustment
- - $1,169
- Smart Price[Selling Price]
- $37,978
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $32,978
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | T4980 |
| VIN | JTMBCAEB5TJ014345 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,371
- Dealer Adjustment
- - $2,322
- Advertised Price[Advertise Price]
- $33,049
- TSRP[univ_dph_includes]
- $35,371
- Dealer Adjustment
- - $2,322
- Advertised Price[Advertise Price]
- $33,049
- Smart Price[Selling Price]
- $33,049
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | T5032 |
| VIN | 4T1DAACK7TU704416 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,371
- Dealer Adjustment
- - $2,322
- Advertised Price[Advertise Price]
- $33,049
- TSRP[univ_dph_includes]
- $35,371
- Dealer Adjustment
- - $2,322
- Advertised Price[Advertise Price]
- $33,049
- Smart Price[Selling Price]
- $33,049
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | T5036 |
| VIN | 4T1DAACK8TU704926 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $579.50 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.




